<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACS</title>
	<atom:link href="http://www.ancillarycaresolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ancillarycaresolutions.com</link>
	<description>Optimized financial, operational and compliance performance for physical and occupational therapy programs</description>
	<lastBuildDate>Wed, 01 May 2013 20:58:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Certified Hand Therapist</title>
		<link>http://www.ancillarycaresolutions.com/certified-hand-therapist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=certified-hand-therapist</link>
		<comments>http://www.ancillarycaresolutions.com/certified-hand-therapist/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=2180</guid>
		<description><![CDATA[Job Category: Certified Hand Therapist (OT/PT) Career Level: Experienced (Non-Manager) Job Type: Full Time State: CA City: Redlands Relevant Work Experience: 5 + to 7 Years Position Description Certified Hand Therapist Summary of Position: CHT or OT with hand and upper extremeity experience needed to treat patients on a full time basis at this brand [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/certified-hand-therapist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancillary Care Solutions to address ancillary income allocation</title>
		<link>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-address-ancillary-income-allocation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancillary-care-solutions-to-address-ancillary-income-allocation</link>
		<comments>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-address-ancillary-income-allocation/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:21:56 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[NEWS AND EVENTS]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=2173</guid>
		<description><![CDATA[Cary Edgar to address American Association of Orthopaedic Executives on allocating ancillary income among orthopaedic group members SCOTTSDALE, Ariz. – April 2013 – Ancillary Care Solutions (ACS), the nationwide leader in helping healthcare organizations establish and manage physical and occupational therapy programs, announced that Cary Edgar will speak at the annual conference of the American [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-address-ancillary-income-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancillary Care Solutions to address data driven management of physical and occupational therapy</title>
		<link>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-address-data-driven-management-of-physical-and-occupational-therapy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancillary-care-solutions-to-address-data-driven-management-of-physical-and-occupational-therapy</link>
		<comments>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-address-data-driven-management-of-physical-and-occupational-therapy/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:55:14 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[NEWS AND EVENTS]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=2149</guid>
		<description><![CDATA[ACS professional to address Texas Orthopaedic Association and Texas Association of Orthopaedic Executives on using data to manage physical and occupational therapy SCOTTSDALE, Ariz. – March 2013 – Ancillary Care Solutions (ACS), the nationwide leader in helping healthcare organizations establish and manage physical and occupational therapy programs, announced that Cary Edgar will speak at the [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-address-data-driven-management-of-physical-and-occupational-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapist</title>
		<link>http://www.ancillarycaresolutions.com/physical-therapist-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physical-therapist-9</link>
		<comments>http://www.ancillarycaresolutions.com/physical-therapist-9/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebraska]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/physical-therapist-9/</guid>
		<description><![CDATA[Job Category: Physical Therapist Career Level: Experienced (Non-Manager) Job Type: Full Time State: Nebraska City: Omaha Relevant Work Experience: New Grads Welcome Position Description Physical Therapist Summary of Position: Physical Therapist needed to work at busy outpatient orthopedic clinic in the Omaha, Nebraska area. State of art outpatient Orthopedic PT clinic. Looking for a dynamic [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/physical-therapist-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS to exhibit at the American Medical Group Association (AMGA) 2013 Annual Conference</title>
		<link>http://www.ancillarycaresolutions.com/acs-to-exhibit-at-the-american-medical-group-association-amga-2013-annual-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acs-to-exhibit-at-the-american-medical-group-association-amga-2013-annual-conference</link>
		<comments>http://www.ancillarycaresolutions.com/acs-to-exhibit-at-the-american-medical-group-association-amga-2013-annual-conference/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:58:07 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[NEWS AND EVENTS]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=2140</guid>
		<description><![CDATA[SCOTTSDALE, Ariz. – February 2013 – Ancillary Care Solutions (ACS), the nationwide leader in helping health systems and physician groups establish and manage outpatient physical and occupational therapy programs, announced that it will exhibit at the AMGA 2013 Annual Conference on March 14-16 in Orlando, Florida. The AMGA Annual Conference brings together physician and non-physician [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/acs-to-exhibit-at-the-american-medical-group-association-amga-2013-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapist</title>
		<link>http://www.ancillarycaresolutions.com/physical-therapist-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physical-therapist-7</link>
		<comments>http://www.ancillarycaresolutions.com/physical-therapist-7/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/physical-therapist-7/</guid>
		<description><![CDATA[Job Category: Physical Therapist Career Level: Experienced (Non-Manager) Job Type: Full Time State: Oregon City: Portland Relevant Work Experience: Position Description Physical Therapist Summary of Position: Physical Therapist needed to work at this busy outpatient orthopedic clinic in the Portland Area.  State of art outpatient Orthopedic PT clinic. Looking for a dynamic and motivated PT [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/physical-therapist-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapist</title>
		<link>http://www.ancillarycaresolutions.com/physical-therapist-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physical-therapist-6</link>
		<comments>http://www.ancillarycaresolutions.com/physical-therapist-6/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/physical-therapist-6/</guid>
		<description><![CDATA[Job Category: Physical Therapist Career Level: Experienced (Non-Manager) Job Type: Part Time State: Oregon City: Portland Relevant Work Experience: Position Description Physical Therapist Summary of Position: Physical Therapist needed to work at busy outpatient orthopedic clinics in the Portland Area.  State of art outpatient Orthopedic PT clinic. Looking for a dynamic and motivated PT with [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/physical-therapist-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapist</title>
		<link>http://www.ancillarycaresolutions.com/physical-therapist-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physical-therapist-2</link>
		<comments>http://www.ancillarycaresolutions.com/physical-therapist-2/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/physical-therapist-2/</guid>
		<description><![CDATA[Job Category: Physical Therapist Career Level: Experienced (Non-Manager) Job Type: Full Time State: North Carolina City: Durham Relevant Work Experience: New Grads Welcome Position Description Physical Therapist Summary of Position: Physical Therapist needed to work at busy outpatient orthopedic clinic in the Durham area, NC. State of art outpatient Orthopedic PT clinics. Looking for a [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/physical-therapist-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS publishes article challenging the APTA&#8217;s long-standing position against physician-owned physical therapy</title>
		<link>http://www.ancillarycaresolutions.com/acs-publishes-article-challenging-the-aptas-long-standing-position-against-physician-owned-physical-therapy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acs-publishes-article-challenging-the-aptas-long-standing-position-against-physician-owned-physical-therapy</link>
		<comments>http://www.ancillarycaresolutions.com/acs-publishes-article-challenging-the-aptas-long-standing-position-against-physician-owned-physical-therapy/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:39:27 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/acs-publishes-article-challenging-the-aptas-long-standing-position-against-physician-owned-physical-therapy/</guid>
		<description><![CDATA[ACS co-founder Cary Edgar publishes article in AAOS Now explaining why the APTA&#8217;s campaign is misguided and self-destructive SCOTTSDALE, Ariz. – November 5 2012 –Cary Edgar, co-founder and principal of Ancillary Care Solutions (ACS), the nationwide leader in helping health systems and physician groups establish and manage outpatient physical therapy and hand therapy programs, was [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/acs-publishes-article-challenging-the-aptas-long-standing-position-against-physician-owned-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS presents case study on turning around a large outpatient rehab department</title>
		<link>http://www.ancillarycaresolutions.com/acs-presents-case-study-on-turning-around-a-large-outpatient-rehab-department/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acs-presents-case-study-on-turning-around-a-large-outpatient-rehab-department</link>
		<comments>http://www.ancillarycaresolutions.com/acs-presents-case-study-on-turning-around-a-large-outpatient-rehab-department/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 20:57:43 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=2096</guid>
		<description><![CDATA[ACS professionals show Midwest orthopaedic groups how to use data to manage physical and occupational therapy SCOTTSDALE, Ariz. – October 2012 – Ancillary Care Solutions (ACS), the nationwide leader in helping healthcare organizations establish and manage physical and occupational therapy programs, announced that Hilary Hellman and Sue Bowles recently presented a case study at the [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/acs-presents-case-study-on-turning-around-a-large-outpatient-rehab-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS addresses data driven management of physical and occupational therapy</title>
		<link>http://www.ancillarycaresolutions.com/acs-addresses-data-driven-management-of-physical-and-occupational-therapy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acs-addresses-data-driven-management-of-physical-and-occupational-therapy</link>
		<comments>http://www.ancillarycaresolutions.com/acs-addresses-data-driven-management-of-physical-and-occupational-therapy/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 20:51:56 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=2092</guid>
		<description><![CDATA[ACS professionals show Midwest orthopaedic groups how to use data to manage physical and occupational therapy SCOTTSDALE, Ariz. – October 2012 –Ancillary Care Solutions (ACS), the nationwide leader in helping healthcare organizations establish and manage physical and occupational therapy programs, announced that Cary Edgar and Todd Hixson spoke to Midwest orthopaedic groups at the recent [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/acs-addresses-data-driven-management-of-physical-and-occupational-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS to present case study on turning around a large outpatient rehab department</title>
		<link>http://www.ancillarycaresolutions.com/acs-to-present-case-study-on-turning-around-a-large-outpatient-rehab-department/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acs-to-present-case-study-on-turning-around-a-large-outpatient-rehab-department</link>
		<comments>http://www.ancillarycaresolutions.com/acs-to-present-case-study-on-turning-around-a-large-outpatient-rehab-department/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:11:07 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=2077</guid>
		<description><![CDATA[ACS professionals will speak at the Pennsylvania Association of Rehabilitation Facilities Annual Conference regarding using “lean” principles to increase outpatient rehab quality, patient satisfaction and net income SCOTTSDALE, Ariz. – September 2012 – Ancillary Care Solutions (ACS), the nationwide leader in helping healthcare organizations establish and manage physical and occupational therapy programs, announced that Hilary [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/acs-to-present-case-study-on-turning-around-a-large-outpatient-rehab-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS to present case study on turning around a large outpatient rehab department</title>
		<link>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-present-case-study-on-turning-around-a-large-outpatient-rehab-department/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancillary-care-solutions-to-present-case-study-on-turning-around-a-large-outpatient-rehab-department</link>
		<comments>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-present-case-study-on-turning-around-a-large-outpatient-rehab-department/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:03:32 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[ABOUT US]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=2069</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-present-case-study-on-turning-around-a-large-outpatient-rehab-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapist</title>
		<link>http://www.ancillarycaresolutions.com/physical-therapist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physical-therapist</link>
		<comments>http://www.ancillarycaresolutions.com/physical-therapist/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 20:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/physical-therapist/</guid>
		<description><![CDATA[Job Category: Physical Therapist Career Level: Experienced (Non-Manager) Job Type: Full Time State: California City: Redding Relevant Work Experience: Position Description Physical Therapist Summary of Position: Physical Therapist needed to work at busy outpatient orthopedic clinics in Redding, CA. State of art outpatient Orthopedic PT clinic. Looking for a dynamic and motivated PT with a [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/physical-therapist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS PENS ARTICLE ON RECRUITING PHYSICAL &amp; OCCUPATIONAL THERAPISTS</title>
		<link>http://www.ancillarycaresolutions.com/acs-professionals-pen-article-on-recruiting-physical-and-occupational-therapists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acs-professionals-pen-article-on-recruiting-physical-and-occupational-therapists</link>
		<comments>http://www.ancillarycaresolutions.com/acs-professionals-pen-article-on-recruiting-physical-and-occupational-therapists/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 16:02:41 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/acs-professionals-pen-article-on-recruiting-physical-and-occupational-therapists/</guid>
		<description><![CDATA[ACS professionals Cary Edgar and Sue Bowles publish article in AAOS Now detailing how orthopaedic surgery groups should recruit therapists. Scottsdale, AZ – July 24, 2012 – Cary Edgar and Sue Bowles of Ancillary Care Solutions (ACS), the nationwide leader in helping health systems and physician groups establish and manage outpatient physical and hand therapy [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/acs-professionals-pen-article-on-recruiting-physical-and-occupational-therapists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapy Team Lead</title>
		<link>http://www.ancillarycaresolutions.com/physical-therapy-director-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physical-therapy-director-2</link>
		<comments>http://www.ancillarycaresolutions.com/physical-therapy-director-2/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 19:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/physical-therapy-director-2/</guid>
		<description><![CDATA[Job Category: Physical Therapy Team Lead Career Level: Experienced Job Type: Full Time State: IL City: West Aurora Relevant Work Experience: Min 5-10 yrs Position Description Physical Therapy Team Lead Summary of Position: Physical Therapy Team Lead needed to lead busy outpatient orthopedic PT clinic in West Aurora, IL. State of art outpatient Orthopedic PT clinic. Looking [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/physical-therapy-director-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANCILLARY CARE SOLUTIONS TO ADDRESS OUTPATIENT PHYSICAL THERAPY ANALYTICS</title>
		<link>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-address-outpatient-physical-therapy-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancillary-care-solutions-to-address-outpatient-physical-therapy-analytics</link>
		<comments>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-address-outpatient-physical-therapy-analytics/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 16:06:08 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=1955</guid>
		<description><![CDATA[ACS professional to conduct webinar on using data analytics to drive improvements in quality and financial results SCOTTSDALE, Ariz. – June 2012 – Ancillary Care Solutions (ACS), the nationwide leader in helping healthcare organizations establish and manage physical and occupational therapy programs, announced that Cary Edgar will conduct a webinar addressing how outpatient physical therapy [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-address-outpatient-physical-therapy-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS Helps Large Orthopaedic Surgery Group Turn Around PT/OT Program</title>
		<link>http://www.ancillarycaresolutions.com/acs-helps-large-orthopaedic-surgery-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acs-helps-large-orthopaedic-surgery-group</link>
		<comments>http://www.ancillarycaresolutions.com/acs-helps-large-orthopaedic-surgery-group/#comments</comments>
		<pubDate>Sat, 26 May 2012 18:21:45 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=1935</guid>
		<description><![CDATA[A 30+ physician orthopaedic surgery group had been providing physical and hand therapy (PT/HT) services to its patients for nearly 10 years. However, the group had been seeing a steady decline in PT/HT income and actually incurred a loss for its last fiscal year. This group had tried a number of strategies to increase PT/HT [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/acs-helps-large-orthopaedic-surgery-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANCILLARY CARE SOLUTIONS ANNOUNCES NEW ADDITION TO REGIONAL OPERATIONS STAFF</title>
		<link>http://www.ancillarycaresolutions.com/ancillary-care-solutions-announces-new-addition-to-regional-operations-staff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancillary-care-solutions-announces-new-addition-to-regional-operations-staff</link>
		<comments>http://www.ancillarycaresolutions.com/ancillary-care-solutions-announces-new-addition-to-regional-operations-staff/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:28:05 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=1882</guid>
		<description><![CDATA[ACS adds new Regional Manager to East Region SCOTTSDALE, Ariz. – APRIL 2012 – Ancillary Care Solutions (ACS), the nationwide leader in helping healthcare organizations establish and manage physical and occupational therapy programs, announces that Bret Stacy has joined its team as Eastern Regional Operations Manager. Bret began his career as a B-52 navigator in [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/ancillary-care-solutions-announces-new-addition-to-regional-operations-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News and events</title>
		<link>http://www.ancillarycaresolutions.com/news-and-events/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-and-events</link>
		<comments>http://www.ancillarycaresolutions.com/news-and-events/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND EVENTS]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=283</guid>
		<description><![CDATA[Ancillary Care Solutions (ACS) wants to keep you updated on our latest developments. Be sure to visit our site often to view our feature coverage, most recent press releases and upcoming events. If you have any questions or would like additional information, please contact: Ancillary Care Solutions: Hilary Hellman Phone: (877) 885-6778 Email: hhellman@ancillarycaresolutions.com Media [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/news-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sue Bowles of Ancillary Care Solutions serves as faculty member at AOTA’s Inaugural Leadership Development Program for Middle Managers</title>
		<link>http://www.ancillarycaresolutions.com/sue-bowles-of-acs-serves-as-faculty-member-at-aota-inaugural-leadership-development-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sue-bowles-of-acs-serves-as-faculty-member-at-aota-inaugural-leadership-development-program</link>
		<comments>http://www.ancillarycaresolutions.com/sue-bowles-of-acs-serves-as-faculty-member-at-aota-inaugural-leadership-development-program/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:19:08 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=1829</guid>
		<description><![CDATA[ACS professional helps to launch AOTA&#8217;s inaugural leadership development program SCOTTSDALE, Ariz. – March 2012 – Ancillary Care Solutions (ACS), the nationwide leader in helping healthcare organizations establish and manage physical and occupational therapy programs, announced that Sue Bowles, its Regional Representative for California, Oregon and Arizona, recently served as a faculty member for the [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/sue-bowles-of-acs-serves-as-faculty-member-at-aota-inaugural-leadership-development-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancillary Care Solutions to address Incentive Compensation Plans for Physical and Occupational Therapists</title>
		<link>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-address-incentive-compensation-plans-for-physical-and-occupational-therapists-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancillary-care-solutions-to-address-incentive-compensation-plans-for-physical-and-occupational-therapists-2</link>
		<comments>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-address-incentive-compensation-plans-for-physical-and-occupational-therapists-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:07:20 +0000</pubDate>
		<dc:creator>lsole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=1751</guid>
		<description><![CDATA[ACS professional to conduct webinar on developing and implementing PT/OT bonus plans SCOTTSDALE, Ariz. – Feb 2012 – Ancillary Care Solutions (ACS), the nationwide leader in helping healthcare organizations establish and manage physical and occupational therapy programs, announced that Cary Edgar will conduct a webinar on bonus plans for physical and occupational therapy providers on [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/ancillary-care-solutions-to-address-incentive-compensation-plans-for-physical-and-occupational-therapists-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapist</title>
		<link>http://www.ancillarycaresolutions.com/physical-therapist-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physical-therapist-3</link>
		<comments>http://www.ancillarycaresolutions.com/physical-therapist-3/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/physical-therapist-3/</guid>
		<description><![CDATA[Job Category: Physical Therapist Career Level: Experienced (Non-Manager) Job Type: Full Time or Contract/PRN State: Illinois City: Aurora Relevant Work Experience: 3+ to 5 Years Position Description Physical Therapist Summary of Position: Physical Therapist needed to work at busy outpatient orthopedic clinics in West Aurora, Illinois. State of art outpatient Orthopedic PT clinic. Looking for [...]]]></description>
		<wfw:commentRss>http://www.ancillarycaresolutions.com/physical-therapist-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancillary Care executive publishes article challenging the APTA&#8217;s campaign against physician-owned physical therapy</title>
		<link>http://www.ancillarycaresolutions.com/ancillary-care-executive-publishes-article-challenging-the-aptas-campaign-against-physician-owned-physical-therapy-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancillary-care-executive-publishes-article-challenging-the-aptas-campaign-against-physician-owned-physical-therapy-3</link>
		<comments>http://www.ancillarycaresolutions.com/ancillary-care-executive-publishes-article-challenging-the-aptas-campaign-against-physician-owned-physical-therapy-3/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ancillarycaresolutions.com/?p=1678</guid>
